Detailed Report
Last scan: 8/5/2019 12:43 PM
Computer
| Dell Inc. OptiPlex 7010 | |
|---|---|
| System Manufacturer | Dell Inc. |
| System Model | OptiPlex 7010 |
| System Type | Desktop |
| Motherboard Manufacturer | Dell Inc. |
| Motherboard Product | 0MN1TX |
| BIOS Version | BIOS Date: 08/12/13 09:10:33 Ver: A15.00 |
| SMBIOS Version | 2.7 |
Operating System
| Microsoft Windows 7 Professional (64-bit) | |
|---|---|
| OS Build | 6.1.7601 |
| Locale | English (United States) |
| Windows Directory | C:\windows |
| System Directory | C:\windows\system32 |
| .NET Framework Versions | 2.0.50727.5420, 3.0.30729.5420, 3.5.30729.5420, 4.0.0.0, 4.7.02558 |
| Default Internet Browser | Google Chrome |
| Installed Internet Browsers | Google Chrome, Internet Explorer 11.0.9600.19356 |
Processor
| Intel® Core™ i3-3240 CPU @ 3.40GHz | |
|---|---|
| Manufacturer | GenuineIntel |
| Description | Intel64 Family 6 Model 58 Stepping 9 |
| Architecture | x64 |
| # of Cores | 2 |
| Processor Base Frequency | 3400 MHz |
| Current Voltage | 0. |
| Level 2 Cache | 512 Kb |
| Level 3 Cache | 3072 Kb |
| Processor Id | 0x306A9 |
| Revision | 14857 |
| Availability | Running at full power |
Chipset
| Intel® 7 Series/C216 Chipset Family |
|---|
Graphics
| BmcMirror.4.0 | |
|---|---|
| Adapter Compatibility | Bmc |
| Resolution | 1600 x 900 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 59 Hz |
| Refresh Rate - Maximum | 75 Hz |
| Refresh Rate - Minimum | 59 Hz |
| Driver Provider | Bmc |
| Driver Version | 4.0.0.0 |
| Driver Date | 11/16/2018 |
| Availability | Running at full power |
| Status | This device is working properly. |
| Device Id | ROOT\DISPLAY\0001 |
| Intel® HD Graphics | |
| Adapter Compatibility | Intel Corporation |
| Video Processor | Intel® HD Graphics Family |
| Driver Provider | Intel Corporation |
| Driver Version | 8.15.10.2639 |
| Driver Date | 2/1/2012 |
| Adapter DAC Type | Internal |
| Adapter RAM | 2.06 GB |
| Availability | Offline |
| Status | This device is working properly. |
| Location | PCI bus 0, device 2, function 0 |
| Device Id | PCI\VEN_8086&DEV_0152&SUBSYS_05771028&REV_09\3&11583659&0&10 |
Audio
| Realtek High Definition Audio | |
|---|---|
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 6.0.1.5900 |
| Driver Date | 12/27/2011 |
| Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0269&SUBSYS_10280577&REV_1001\4&26BB6EE9&0&0001 |
| Intel® Display Audio | |
| Driver Provider | Intel® Corporation |
| Driver Version | 6.14.0.3090 |
| Driver Date | 12/6/2011 |
| Device Id | HDAUDIO\FUNC_01&VEN_8086&DEV_2806&SUBSYS_80860101&REV_1000\4&26BB6EE9&0&0301 |
Networking and I/O
| Intel® 82579LM Gigabit Network Connection | |
|---|---|
| Manufacturer | Intel |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | B8:CA:3A:B5:91:B3 |
| Service Name | e1cexpress |
| Driver Provider | Intel |
| Driver Version | 12.2.45.0 |
| Driver Date | 10/31/2012 |
| Device Id | PCI\VEN_8086&DEV_1502&SUBSYS_052C1028&REV_04\3&11583659&0&C8 |
| Revision | 04 |
| Cisco AnyConnect Secure Mobility Client Virtual Miniport Adapter for Windows x64 | |
| Manufacturer | Cisco Systems |
| Availability | Running at full power |
| Status | This device is disabled. |
| Installed | True |
| Service Name | vpnva |
| Driver Provider | Cisco Systems |
| Driver Version | 3.1.6019.0 |
| Driver Date | 2/26/2014 |
| Device Id | ROOT\NET\0000 |
| VirtualBox Host-Only Ethernet Adapter | |
| Manufacturer | Oracle Corporation |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 0A:00:27:00:00:48 |
| Service Name | VBoxNetAdp |
| Driver Provider | Oracle Corporation |
| Driver Version | 6.0.10.0 |
| Driver Date | 7/12/2019 |
| Device Id | ROOT\NET\0001 |
| Cisco Systems VPN Adapter for 64-bit Windows | |
| Manufacturer | Cisco Systems |
| Availability | Running at full power |
| Status | This device is disabled. |
| Installed | True |
| Service Name | CVirtA |
| Driver Provider | Cisco Systems |
| Driver Version | 5.0.7.1 |
| Driver Date | 11/20/2009 |
| Device Id | ROOT\NET\0002 |
Memory
| 8 GB | |
|---|---|
| Physical Memory - Total | 8 GB |
| Physical Memory - Available | 2.00 GB |
| Virtual Memory - Total | 15.83 GB |
| Virtual Memory - Available | 8.56 GB |
| Page File | C:\pagefile.sys |
| Page File Space | 7.89 GB |
Storage
| HGST HTS725050A7E630 | |
|---|---|
| Capacity | 465.76 GB |
| Firmware Version | GH2O |
| Serial Number | FT56A59YT1HYLU |
| Partitions | 2 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7600.16385 |
| Driver Date | 6/21/2006 |
| Device Id | IDE\DISKHGST_HTS725050A7E630____________________GH2OA560\4&57848B2&0&0.0.0 |
| C: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 465.47 GB |
| Free Space | 111.47 GB |