Detailed Report
Last scan: 12/2/2019 3:11 PM
Computer
| Alienware Aurora R6 | |
|---|---|
| System Manufacturer | Alienware |
| System Model | Alienware Aurora R6 |
| System Type | Desktop |
| Motherboard Manufacturer | Alienware |
| Motherboard Product | 07HV66 |
| BIOS Version | 1.0.20 |
| SMBIOS Version | 2.8 |
| Secure Boot | On |
Operating System
| Microsoft Windows 10 Pro (64-bit) | |
|---|---|
| Version | 1909 |
| OS Build | 10.0.18363 |
| Build Branch | 19h1_release |
| Locale | English (United States) |
| Windows Directory | C:\WINDOWS |
| System Directory | C:\WINDOWS\system32 |
| .NET Framework Versions | 2.0.50727.4927, 3.0.30729.4926, 3.5.30729.4926, 4.0.0.0, 4.8.03752 |
| Default Internet Browser | Internet Explorer 11.476.18362.0 |
| Installed Internet Browsers | Mozilla Firefox, Google Chrome, Internet Explorer 11.476.18362.0, Microsoft Edge, Microsoft Edge Dev, Opera Stable |
Processor
| Intel® Core™ i7-7700K CPU @ 4.20GHz | |
|---|---|
| Manufacturer | GenuineIntel |
| Description | Intel64 Family 6 Model 158 Stepping 9 |
| Architecture | x64 |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 4200 MHz |
| Current Voltage | 1.7 |
| Level 2 Cache | 1024 Kb |
| Level 3 Cache | 8192 Kb |
| Processor Id | 0x906E9 |
| Availability | Running at full power |
Chipset
| Intel® 200 Series Chipset Family |
|---|
Graphics
| Intel® HD Graphics 630 | |
|---|---|
| Adapter Compatibility | Intel Corporation |
| Video Processor | Intel® HD Graphics Family |
| Resolution | 3840 x 1600 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 59 Hz |
| Refresh Rate - Maximum | 75 Hz |
| Refresh Rate - Minimum | 29 Hz |
| Driver Provider | Intel Corporation |
| Driver Version | 26.20.100.6951 |
| Driver Date | 6/12/2019 |
| Adapter DAC Type | Internal |
| Adapter RAM | 1.00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 0, device 2, function 0 |
| Device Id | PCI\VEN_8086&DEV_5912&SUBSYS_07DB1028&REV_04\3&11583659&0&10 |
| NVIDIA TITAN X (Pascal) | |
| Adapter Compatibility | NVIDIA |
| Video Processor | TITAN X (Pascal) |
| Resolution | 2560 x 1440 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 59 Hz |
| Refresh Rate - Maximum | 75 Hz |
| Refresh Rate - Minimum | 23 Hz |
| Driver Provider | NVIDIA |
| Driver Version | 26.21.14.4128 |
| Driver Date | 11/12/2019 |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter RAM | 4.00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 1, device 0, function 0 |
| Device Id | PCI\VEN_10DE&DEV_1B00&SUBSYS_119A1028&REV_A1\4&1A9F0D31&0&0008 |
| NVIDIA TITAN X (Pascal) | |
| Adapter Compatibility | NVIDIA |
| Video Processor | TITAN X (Pascal) |
| Resolution | 1920 x 1080 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 60 Hz |
| Refresh Rate - Maximum | 75 Hz |
| Refresh Rate - Minimum | 50 Hz |
| Driver Provider | NVIDIA |
| Driver Version | 26.21.14.4128 |
| Driver Date | 11/12/2019 |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter RAM | 4.00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 2, device 0, function 0 |
| Device Id | PCI\VEN_10DE&DEV_1B00&SUBSYS_119A1028&REV_A1\4&261B849F&0&0009 |
Audio
| NVIDIA High Definition Audio | |
|---|---|
| Driver Provider | NVIDIA Corporation |
| Driver Version | 1.3.38.21 |
| Driver Date | 6/21/2019 |
| Device Id | HDAUDIO\FUNC_01&VEN_10DE&DEV_0082&SUBSYS_1028119A&REV_1001\5&135342B0&0&0001 |
| Intel® Display Audio | |
| Driver Provider | Intel® Corporation |
| Driver Version | 10.27.0.4 |
| Driver Date | 5/17/2019 |
| Device Id | HDAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&51334DB&0&0201 |
| NVIDIA High Definition Audio | |
| Driver Provider | NVIDIA Corporation |
| Driver Version | 1.3.38.21 |
| Driver Date | 6/21/2019 |
| Device Id | HDAUDIO\FUNC_01&VEN_10DE&DEV_0082&SUBSYS_1028119A&REV_1001\5&90057F4&0&0001 |
| NVIDIA Virtual Audio Device (Wave Extensible) (WDM) | |
| Driver Provider | NVIDIA |
| Driver Version | 4.13.0.0 |
| Driver Date | 3/14/2019 |
| Device Id | ROOT\UNNAMED_DEVICE\0000 |
| USB Audio Device | |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 3/18/2019 |
| Device Id | USB\VID_047F&PID_C011&MI_00\6&37775929&0&0000 |
| Realtek Audio | |
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 6.0.1.8248 |
| Driver Date | 9/5/2017 |
| Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0899&SUBSYS_102807DB&REV_1000\4&51334DB&0&0001 |
Networking and I/O
| Private Internet Access Network Adapter | |
|---|---|
| Manufacturer | Private Internet Access |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 00:FF:A3:61:46:E4 |
| Service Name | tap-pia-0901 |
| Driver Provider | Private Internet Access |
| Driver Version | 9.23.3.601 |
| Driver Date | 4/23/2019 |
| Device Id | ROOT\NET\0002 |
| VirtualBox Host-Only Ethernet Adapter | |
| Manufacturer | Oracle Corporation |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 0A:00:27:00:00:0B |
| Service Name | VBoxNetAdp |
| Driver Provider | Oracle Corporation |
| Driver Version | 6.0.6.0 |
| Driver Date | 4/16/2019 |
| Device Id | ROOT\NET\0001 |
| Killer E2400 Gigabit Ethernet Controller | |
| Manufacturer | Rivet Networks |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 14:B3:1F:09:65:AA |
| Service Name | e2xw10x64 |
| Driver Provider | Rivet Networks |
| Driver Version | 9.0.0.49 |
| Driver Date | 9/20/2018 |
| Device Id | PCI\VEN_1969&DEV_E0A1&SUBSYS_07DB1028&REV_10\4&7B2E89B&0&00E3 |
| Revision | 10 |
| Qualcomm QCA61x4A 802.11ac Wireless Adapter | |
| Manufacturer | Qualcomm Communications Inc. |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 28:56:5A:22:83:81 |
| Service Name | Qcamain10x64 |
| Driver Provider | Qualcomm Communications Inc. |
| Driver Version | 12.0.0.916 |
| Driver Date | 8/8/2019 |
| Device Id | PCI\VEN_168C&DEV_003E&SUBSYS_03101028&REV_32\4&300D70DD&0&00E2 |
| Revision | 32 |
| Hyper-V Virtual Ethernet Adapter | |
| Manufacturer | Microsoft |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 00:15:5D:FD:10:90 |
| Service Name | VMSNPXYMP |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | ROOT\VMS_MP\0000 |
| Microsoft Wi-Fi Direct Virtual Adapter #3 | |
| Manufacturer | Microsoft |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 4A:56:5A:22:83:81 |
| Service Name | vwifimp |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | {5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\5&18E13299&0&13 |
Memory
| 64 GB | |
|---|---|
| Physical Memory - Total | 64 GB |
| Physical Memory - Available | 49.61 GB |
| Virtual Memory - Total | 73.45 GB |
| Virtual Memory - Available | 55.83 GB |
| Page File | C:\pagefile.sys |
| Page File Space | 9.50 GB |
Storage
| Microsoft Virtual Disk | |
|---|---|
| Capacity | 8.00 GB |
| Firmware Version | 1.0 |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_MSFT&PROD_VIRTUAL_DISK\2&1F4ADFFE&0&000001 |
| PC300 NVMe SK hynix 512GB | |
| Capacity | 476.94 GB |
| Firmware Version | 20005A00 |
| Serial Number | ACE4_2E61_9003_CE7C. |
| Partitions | 4 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_NVME&PROD_PC300_NVME_SK_HY\5&246D4AD&0&000000 |
| C: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 474.59 GB |
| Free Space | 231.33 GB |
| ST5000LM000-2AN170 | |
| Capacity | 4657.52 GB |
| Firmware Version | 0001 |
| Serial Number | WCJ1DELB |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_ST5000LM&PROD_000-2AN170\4&BB17BBD&0&000300 |
| F: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 4657.51 GB |
| Free Space | 4603.83 GB |
| ST10000NM0016-1TT101 | |
| Capacity | 9314.00 GB |
| Firmware Version | SNE0 |
| Serial Number | ZA231AMC |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_ST10000N&PROD_M0016-1TT101\4&BB17BBD&0&000100 |
| D: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 9313.98 GB |
| Free Space | 6110.22 GB |
| ST5000LM000-2AN170 | |
| Capacity | 4657.52 GB |
| Firmware Version | 0001 |
| Serial Number | WCJ1ENJ5 |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_ST5000LM&PROD_000-2AN170\4&BB17BBD&0&000200 |
| G: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 4657.51 GB |
| Free Space | 3727.88 GB |