Octane version:
4.00

Operating system:
Windows 10 64-bit

Devices:
GeForce RTX 2080 SUPER, 8 GB
GeForce RTX 2080 SUPER, 8 GB

Total score:
461.660103


                    Scene,          Kernel,         Ms/s,  GTX980 Ms/s,    Ratio,   Weight,        Score
Interior (by Julia Lynen),   info channels,   292.241548,        51.52,    5.672,       10,    14.180976
Interior (by Julia Lynen), direct lighting,    95.069165,        17.80,    5.341,       40,    53.409644
Interior (by Julia Lynen),    path tracing,    42.548500,         8.54,    4.982,       50,    62.278249
 Idea (by Julio Cayetaño),   info channels,   338.135860,        85.99,    3.932,       10,     9.830674
 Idea (by Julio Cayetaño), direct lighting,    90.041428,        21.05,    4.278,       40,    42.775025
 Idea (by Julio Cayetaño),    path tracing,    80.880981,        19.38,    4.173,       50,    52.167816
ATV (by Jürgen Aleksejev),   info channels,   189.878073,        31.39,    6.049,       10,    15.122497
ATV (by Jürgen Aleksejev), direct lighting,    66.808960,        15.21,    4.392,       40,    43.924366
ATV (by Jürgen Aleksejev),    path tracing,    56.905018,        12.92,    4.404,       50,    55.055164
   Box (by Enrico Cerica),   info channels,   337.887382,        65.75,    5.139,       10,    12.847429
   Box (by Enrico Cerica), direct lighting,    60.752278,        13.84,    4.390,       40,    43.896155
   Box (by Enrico Cerica),    path tracing,    60.441189,        13.45,    4.494,       50,    56.172109
