Maniphest T94333

OpenImageDenoise crash / computer restart
Needs Information from User, NormalKNOWN ISSUE

Assigned To
None
Authored By
Vitaliy (Nefsky)
Dec 23 2021, 12:20 AM
Tags
  • BF Blender
  • BF Blender: Unconfirmed
Subscribers
Alaska (Alaska)
Brecht Van Lommel (brecht)
Daniel (da9els)
Jenry Hendern (Probob55)
Julian Danilov (Archivist15)
Philipp Oeser (lichtwerk)
Pratik Borhade (PratikPB2123)
1 More Subscribers

Description

System Information
Operating system: Windows 10 (x64)
Graphics card: GTX970

Blender Version
Version 3.0.0

Short description of error

Finish rendering when Denoise processing should take place, the computer restarts. This happens with the Cycles rendering on the GPU, when the "Use nodes" checkbox is checked in the "Composting", and the "Denoising Data" checkbox is unchecked on the right panel. Regardless of the scene, be it a simple cube or a complex scene like 512 or 1024 samples, the PC always reboots at the end.

Под конец рендера когда должно происходить обработка Denoise, происходит перезагрузка компьютера. Происходит это с рендером Cycles на GPU, когда в "Composting" включена галочка "Use nodes", а на панели с права отключить галочку "Denoising Data". Независимо от сцены, будь то простой куб или сложная сцена, например 512 или 1024 семпла, всегда в конце происходит перезагрузка ПК.

Exact steps for others to reproduce the error

I attach a screenshot of the settings and the scene file itself.

Прикрепляю скриншот настроек и сам файл сцены.

Event Timeline

Vitaliy (Nefsky) created this task.Dec 23 2021, 12:20 AM
Alaska (Alaska) changed the task status from Needs Triage to Needs Information from User.Dec 23 2021, 12:31 AM
Alaska (Alaska) updated the task description.
Alaska (Alaska) added a subscriber: Alaska (Alaska).

The fact your computer restarts indicates some other issue. Maybe you have an unstable overclock on your CPU, RAM, GPU.
Maybe your power supply isn't powerful enough for your components?
Maybe Windows is corrupt in some way.

If you want, you can test Blender 3.1 Alpha with all the latest bug fixes to see if that helps, but it's highly likely that the issue is with your computer, not Blender.
Blender 3.1 Alpha: https://builder.blender.org/download/daily/

Vitaliy (Nefsky) added a comment.Dec 23 2021, 10:09 AM

Thanks for the answer, it is always preloaded at the end of the render with the specified settings in the screenshot. No matter what the scene, it will be rendered in 3 hours or 1 minute.

Try to run the attached scene and press F12. I doubt that the problem is just me.

Alaska (Alaska) added a comment.Dec 23 2021, 10:42 AM

Testing with the attached file in Blender 3.0 with a RTX 3060 running driver version 470.94 on Linux with a Ryzen 9 5950X, I was not able to observe Blender crashing or my computer restarting.

The issue is high likely to be something wrong with your computer.

Vitaliy (Nefsky) added a comment.EditedDec 23 2021, 10:58 AM

Thanks for the answer. I tested version 3.1 Alpha, unfortunately I have the same problem there.

My computer is not overclocked, I render complex scenes in 3D max and Corona, there are no problems there. The computer was assembled about 5 years ago, during this time I have seen this for the first time. All stress tests of memory, CPU and GPU, which I conducted for up to half an hour, are successful, so I decided to write to you. For some reason, in blender 3 versions at the end of the render, when the processing of samples comes to an end, regardless of whether 512 samples or 4096, always at the very end, when denoise is apparently processed. Try to restart your computer and then immediately make a test of my scene in version 3, then it will be clear for sure.

I also noticed that the computer does not always restart, but always if you restart the computer yourself and after the restart, open the scene and press F12 to render, and at the end the computer restarts itself.

If it's not difficult, try making 1024 or 2048 samples in my scene and test it.

Vitaliy (Nefsky) added a comment.Dec 23 2021, 11:39 AM

Hmm ... I tried to record video for you via GeForce Experience where the reboot occurs, but when capturing the video, the reboot does not happen, everything works fine. Weird...

Alaska (Alaska) added a comment.EditedDec 23 2021, 12:04 PM

The issue could be related to your GPU driver (I'm just trying ideas to see if anything helps). Are you able to try installing the latest drivers from Nvidia's website? https://www.nvidia.com/Download/index.aspx

I have also noticed the occasional issue when using the 49X drivers. And so after testing the latest GPU driver are you able to re-test with the latest 47X GPU driver? https://www.nvidia.com/Download/Find.aspx?lang=en-us

Pratik Borhade (PratikPB2123) added a subscriber: Pratik Borhade (PratikPB2123).Dec 23 2021, 12:53 PM
Vitaliy (Nefsky) added a comment.EditedDec 23 2021, 1:42 PM

I have the latest drivers installed. Also tried and installed 472 GPU driver, the problem remained.

Vitaliy (Nefsky) added a comment.EditedDec 23 2021, 2:41 PM

Did some more tests and here's what I found out. I installed the Steam version of Bender and the problem disappeared, everything works fine now. Steam is installed on a different SSD, and before that there was a portable version on the system SSD M.2 (Samsung SSD 970 EVO Plus 250GB), could this be the problem?

Vitaliy (Nefsky) added a comment.EditedDec 23 2021, 3:23 PM

my system, suddenly come in handy

------------------------------------------------------------------------------------------------------

    Operating System                                  Microsoft Windows 10 Pro 10.0.19044.1415
    Date                                              2021-12-23
    Time                                              17:21


--------[ Summary ]-----------------------------------------------------------------------------------------------------

    Computer:
      Computer Type                                     Компьютер с ACPI на базе x64
      Operating System                                  Microsoft Windows 10 Pro
      OS Service Pack                                   -
      Internet Explorer                                 11.789.19041.0
      Edge                                              96.0.1054.62
      DirectX                                           DirectX 12.0
      Date / Time                                       2021-12-23 / 17:21

    Motherboard:
      CPU Type                                          QuadCore Intel Core i7-6700, 3900 MHz (39 x 100)
      Motherboard Name                                  Asus Z170-E  (3 PCI-E x1, 3 PCI-E x16, 1 M.2, 4 DDR4 DIMM, Audio, Video, Gigabit LAN)
      Motherboard Chipset                               Intel Sunrise Point Z170, Intel Skylake-S
      System Memory                                     16322 MB  (DDR4 SDRAM)
      DIMM1: Corsair Vengeance LPX CMK16GX4M4A2800C16   4 GB DDR4-3000 DDR4 SDRAM  (16-18-18-39 @ 1500 MHz)  (15-17-17-37 @ 1405 MHz)  (14-16-16-35 @ 1312 MHz)  (13-15-15-32 @ 1218 MHz)  (12-14-14-30 @ 1124 MHz)  (11-13-13-27 @ 1030 MHz)  (9-11-11-22 @ 843 MHz)
      DIMM2: Corsair Vengeance LPX CMK16GX4M4A2800C16   4 GB DDR4-3000 DDR4 SDRAM  (16-18-18-39 @ 1500 MHz)  (15-17-17-37 @ 1405 MHz)  (14-16-16-35 @ 1312 MHz)  (13-15-15-32 @ 1218 MHz)  (12-14-14-30 @ 1124 MHz)  (11-13-13-27 @ 1030 MHz)  (9-11-11-22 @ 843 MHz)
      DIMM3: Corsair Vengeance LPX CMK16GX4M4A2800C16   4 GB DDR4-3000 DDR4 SDRAM  (16-18-18-39 @ 1500 MHz)  (15-17-17-37 @ 1405 MHz)  (14-16-16-35 @ 1312 MHz)  (13-15-15-32 @ 1218 MHz)  (12-14-14-30 @ 1124 MHz)  (11-13-13-27 @ 1030 MHz)  (9-11-11-22 @ 843 MHz)
      DIMM4: Corsair Vengeance LPX CMK16GX4M4A2800C16   4 GB DDR4-3000 DDR4 SDRAM  (16-18-18-39 @ 1500 MHz)  (15-17-17-37 @ 1405 MHz)  (14-16-16-35 @ 1312 MHz)  (13-15-15-32 @ 1218 MHz)  (12-14-14-30 @ 1124 MHz)  (11-13-13-27 @ 1030 MHz)  (9-11-11-22 @ 843 MHz)
      BIOS Type                                         AMI (03/14/2018)
      Communication Port                                Последовательный порт (COM1)

    Display:
      Video Adapter                                     NVIDIA GeForce GTX 970  (4 GB)
      Video Adapter                                     NVIDIA GeForce GTX 970  (4 GB)
      Video Adapter                                     NVIDIA GeForce GTX 970  (4 GB)
      Video Adapter                                     NVIDIA GeForce GTX 970  (4 GB)
      3D Accelerator                                    nVIDIA GeForce GTX 970
      Monitor                                           Zowie XL LCD (DisplayPort)  [24" LCD]  (EBH00331SL0)

    Multimedia:
      Audio Adapter                                     nVIDIA GM204 HDMI/DP @ nVIDIA GM204 - High Definition Audio Controller
      Audio Adapter                                     Realtek ALC887 @ Intel Sunrise Point PCH - High Definition Audio Controller [D1]

    Storage:
      IDE Controller                                    Стандартный контроллер SATA AHCI
      Storage Controller                                Контроллер дискового пространства (Майкрософт)
      Storage Controller                                Стандартный контроллер NVM Express
      Disk Drive                                        WDC WD10EZEX-00WN4A0  (1 TB, 7200 RPM, SATA-III)
      Disk Drive                                        WDC WD30EZRX-00MMMB0  (3 TB, SATA-III)
      Disk Drive                                        HP SSD S700 1TB  (931 GB)
      Disk Drive                                        Samsung SSD 850 PRO 256GB  (256 GB, SATA-III)
      Disk Drive                                        Samsung SSD 970 EVO Plus 250GB  (250 GB, PCI-E 3.0 x4)
      Disk Drive                                        WDC WD10EADS-00L5B1  (1 TB, SATA-II)
      Optical Drive                                     ASUS DRW-24B3LT  (DVD+R9:12x, DVD-R9:12x, DVD+RW:24x/8x, DVD-RW:24x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW/DVD-RAM)
      SMART Hard Disks Status                           OK

    Partitions:
      C: (NTFS)                                         232.3 GB (128.1 GB free)
      D: (NTFS)                                         238.5 GB (189.8 GB free)
      E: (NTFS)                                         931.5 GB (867.0 GB free)
      F: (NTFS)                                         931.5 GB (243.7 GB free)
      G: (NTFS)                                         2794.4 GB (364.9 GB free)
      H: (NTFS)                                         931.5 GB (306.9 GB free)
      Total Size                                        6059.7 GB (2100.5 GB free)

    Input:
      Keyboard                                          Клавиатура HID
      Keyboard                                          Клавиатура HID
      Keyboard                                          Клавиатура HID
      Keyboard                                          Клавиатура HID
      Mouse                                             HID-совместимая мышь
      Mouse                                             HID-совместимая мышь

    Network:
      Primary IP Address                                192.168.1.2
      Primary MAC Address                               F8-32-E4-C0-3C-E2
      Network Adapter                                   Intel(R) Ethernet Connection (2) I219-V  (192.168.1.2)

    Peripherals:
      Printer                                           Fax
      Printer                                           Microsoft Print to PDF
      Printer                                           Microsoft XPS Document Writer
      USB3 Controller                                   ASMedia ASM1142 USB 3.1 xHCI Controller
      USB3 Controller                                   Intel Sunrise Point PCH - USB 3.0 xHCI Controller [D1]
      USB Device                                        USB-устройство ввода
      USB Device                                        USB-устройство ввода
      USB Device                                        USB-устройство ввода
      USB Device                                        USB-устройство ввода
      USB Device                                        USB-устройство ввода
      USB Device                                        Составное USB устройство
      USB Device                                        Составное USB устройство

    DMI:
      DMI BIOS Vendor                                   American Megatrends Inc.
      DMI BIOS Version                                  3801
      DMI System Manufacturer                           System manufacturer
      DMI System Product                                System Product Name
      DMI System Version                                System Version
      DMI System Serial Number                          System Serial Number
      DMI System UUID                                   00CA152F-DAD7DD11-9E3DF832-E4C03CE2
      DMI Motherboard Manufacturer                      ASUSTeK COMPUTER INC.
      DMI Motherboard Product                           Z170-E
      DMI Motherboard Version                           Rev 1.xx
      DMI Motherboard Serial Number                     151158619100449
      DMI Chassis Manufacturer                          Default string
      DMI Chassis Version                               Default string
      DMI Chassis Serial Number                         Default string
      DMI Chassis Asset Tag                             Default string
      DMI Chassis Type                                  Desktop Case


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel Skylake-S - Host Bridge/DRAM Controller [R0]
                  
      Offset 000:  86 80 1F 19  06 00 90 20  07 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
      Offset 050:  03 00 00 00  29 00 00 00  04 00 00 00  01 00 C0 8F 
      Offset 060:  01 00 00 E0  00 00 00 00  01 80 D1 FE  00 00 00 00 
      Offset 070:  00 00 00 FF  03 00 00 00  00 0C 00 FF  7F 00 00 00 
      Offset 080:  11 11 11 11  11 11 11 00  1A 00 00 00  00 00 00 00 
      Offset 090:  01 00 00 FF  03 00 00 00  01 00 F0 6E  04 00 00 00 
      Offset 0A0:  01 00 00 00  04 00 00 00  01 00 00 6F  04 00 00 00 
      Offset 0B0:  01 00 00 90  01 00 00 90  01 00 C0 8F  01 00 00 90 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  09 00 10 01  7D 26 01 62  C8 00 04 96  00 00 07 00 
      Offset 0F0:  00 00 00 00  C8 0F 03 00  00 00 00 00  00 00 00 00 

    B00 D01 F00:  Intel Skylake - PCI Express x16 Controller [R0]
                  
      Offset 000:  86 80 01 19  07 04 10 00  07 00 04 06  00 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  E0 E0 00 20 
      Offset 020:  00 DE 00 DF  01 C0 F1 D1  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  0B 01 18 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  85 10 01 00  00 00 00 0A 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  43 10 94 86 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  01 80 00 00  20 00 00 00  03 AD 61 02 
      Offset 0B0:  40 00 83 D0  80 25 0C 00  00 00 48 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  80 0B 08 00  00 64 00 00  0E 00 00 00 
      Offset 0D0:  43 00 1E 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 60 01 D4  4E 01 01 30  00 00 00 00  E0 00 10 00 

    B00 D14 F00:  Intel Sunrise Point PCH - USB 3.0 xHCI Controller [D1]
                  
      Offset 000:  86 80 2F A1  06 04 90 02  31 30 03 0C  00 00 80 00 
      Offset 010:  04 00 33 DF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  70 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  FD 01 34 80  88 C6 0F 80  00 00 00 00  00 00 00 00 
      Offset 050:  5F 6E CE 0F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  30 60 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 80 C2 C1  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 00 87 00  0C F0 EF FE  00 00 00 00  61 49 00 00 
      Offset 090:  09 00 14 F0  10 00 40 01  00 00 00 00  C1 0A 08 00 
      Offset 0A0:  00 08 04 00  00 18 00 00  8F 40 02 00  00 01 04 00 
      Offset 0B0:  80 C0 00 00  30 00 00 00  01 02 00 00  00 10 00 00 
      Offset 0C0:  0C 00 00 00  02 01 00 00  00 28 00 00  00 00 00 00 
      Offset 0D0:  18 00 00 00  06 00 00 00  C0 00 00 00  00 01 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B3 0F 33 08  00 00 00 00 

    B00 D16 F00:  Intel Sunrise Point PCH - CSME: Host Embedded Controller Interface 1 (HECI1) [D1]
                  
      Offset 000:  86 80 3A A1  06 04 10 00  31 00 80 07  00 00 80 00 
      Offset 010:  04 F0 40 FE  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  45 02 00 90  10 00 01 80  06 05 F1 06  00 00 00 00 
      Offset 050:  01 8C 03 40  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  20 04 00 00  00 40 08 00  00 00 00 00  00 00 00 40 
      Offset 070:  00 00 00 00  00 00 00 E0  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 00 
      Offset 090:  0C F0 EF FE  00 00 00 00  B2 49 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 40 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B3 0F 33 08  00 00 00 00 

    B00 D17 F00:  Intel Sunrise Point PCH - SATA AHCI Controller (Desktop/WS) [D1]
                  
      Offset 000:  86 80 02 A1  07 04 B0 02  31 01 06 01  00 00 00 00 
      Offset 010:  00 80 34 DF  00 C0 34 DF  51 F0 00 00  41 F0 00 00 
      Offset 020:  21 F0 00 00  00 B0 34 DF  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  80 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 A8 03 40  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 70 01 00  0C F0 EF FE  50 49 00 00  00 00 00 00 
      Offset 090:  00 00 C0 00  3F 00 3F 00  00 00 00 00  30 00 00 80 
      Offset 0A0:  D4 00 00 00  08 11 1E 2C  12 00 10 00  48 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  11 00 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B3 0F 33 08  00 00 00 00 

    B00 D1B F00:  Intel Sunrise Point PCH - PCI Express Root Port 17 [D1]
                  
      Offset 000:  86 80 67 A1  04 04 10 00  F1 00 04 06  00 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 20 
      Offset 020:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  0B 01 00 00 
      Offset 040:  10 80 42 01  01 80 00 00  00 00 10 00  23 7C 71 11 
      Offset 050:  00 00 01 10  60 00 04 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  37 08 08 00  00 04 00 00  0E 00 00 00 
      Offset 070:  03 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  43 10 94 86  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 03 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  11 00 00 07  00 08 00 00  02 00 9E 09  00 00 00 00 
      Offset 0E0:  00 F7 B3 00  00 00 00 00  04 80 02 00  00 00 00 00 
      Offset 0F0:  50 01 00 00  00 F3 00 40  B3 0F 33 08  00 80 00 01 

    B00 D1C F00:  Intel Sunrise Point PCH - PCI Express Root Port 1 [D1]
                  
      Offset 000:  86 80 10 A1  06 04 10 00  F1 00 04 06  00 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  F0 00 00 20 
      Offset 020:  20 DF 20 DF  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  0B 01 00 00 
      Offset 040:  10 80 42 01  01 80 00 00  20 00 10 00  23 40 72 01 
      Offset 050:  40 00 22 70  00 FD 24 00  00 00 40 01  00 00 00 00 
      Offset 060:  00 00 00 00  37 08 00 00  00 04 00 00  0E 00 00 00 
      Offset 070:  03 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  43 10 94 86  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 03 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  11 10 00 07  42 18 00 00  08 00 9E 8B  00 00 00 00 
      Offset 0E0:  00 B7 F3 00  00 00 00 00  06 80 12 00  00 00 00 00 
      Offset 0F0:  50 01 00 00  00 03 00 40  B3 0F 33 08  00 40 00 01 

    B00 D1D F00:  Intel Sunrise Point PCH - PCI Express Root Port 9 [D1]
                  
      Offset 000:  86 80 18 A1  06 04 10 00  F1 00 04 06  00 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 04 04 00  F0 00 00 20 
      Offset 020:  10 DF 10 DF  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  0B 01 00 00 
      Offset 040:  10 80 42 01  01 80 00 00  20 00 10 00  43 40 72 09 
      Offset 050:  40 00 43 70  00 FD 64 00  00 00 40 01  00 00 00 00 
      Offset 060:  00 00 00 00  37 08 00 00  00 04 00 00  0E 00 00 00 
      Offset 070:  03 00 1F 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  43 10 94 86  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 03 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  11 10 00 07  42 18 00 00  08 00 9E 8B  00 00 00 00 
      Offset 0E0:  00 B7 F3 00  F4 09 F4 09  16 80 12 00  00 00 00 00 
      Offset 0F0:  50 01 00 00  00 03 00 40  B3 0F 33 08  00 C0 00 01 

    B00 D1F F00:  Intel Z170 Chipset - LPC/eSPI Controller [D1]
                  
      Offset 000:  86 80 45 A1  07 00 00 02  31 00 01 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  D0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 06 3C  01 02 FC 00  01 0A 7C 00  21 FF 0C 00 
      Offset 090:  81 00 0C 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  33 22 11 00  67 45 00 00  CF FF 00 00  82 00 00 00 
      Offset 0E0:  C1 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B3 0F 33 08  00 00 00 00 

    B00 D1F F02:  Intel Sunrise Point PCH - Power Management Controller (PMC) [D1]
                  
      Offset 000:  86 80 21 A1  06 00 00 00  31 00 80 05  00 00 80 00 
      Offset 010:  00 40 34 DF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 94 86 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 18 00 00  80 01 00 00  00 00 00 FE  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  F8 36 A0 98  49 38 06 00  00 46 00 00  00 00 00 81 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B3 0F 33 08  00 00 00 00 

    B00 D1F F03:  Intel Sunrise Point PCH - High Definition Audio Controller [D1]
                  
      Offset 000:  86 80 70 A1  06 00 10 00  31 00 03 04  00 20 00 00 
      Offset 010:  04 00 34 DF  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  04 00 32 DF  00 00 00 00  00 00 00 00  43 10 C9 86 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  FF 0D 3B 80  00 00 00 00 
      Offset 050:  01 60 43 C0  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  05 00 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
